Facts & Figures
Statistics from Fiscal Year 2022
| Figure | Fact |
|---|---|
| 14,000+ | Applications received |
| 145 | Applicants accepted |
| 1% | Acceptance rate |
| 6 | Degree types |
| 46 | Residency & fellowship programs |
| 19 | Number of countries represented among student body |
| 20% | % of student body underrepresented in medicine |
| Figure | Fact |
|---|---|
| 123 | Number of medical students matched |
| 33% | % of students matched to programs in New York State |
| 40% | % of students pursuing primary care specialties |
| Figure | Fact |
|---|---|
| 592 | Peer-reviewed articles published |
| 406 | Active scientific research awards |
| 18.1 | Million dollars in sponsored scientific research |
| 30 | Active NIH grants |
| 25,000 | Elective student research and scholarly activity hours |
| Figure | Fact |
|---|---|
| 65 | Databases |
| 23,000+ | eBooks |
| 42,000 | e-Journal titles |
| Figure | Fact |
|---|---|
| 125 | 125 Locations and practices throughout the System |
| 100+ | Specialty areas practiced throughout the System |
| 900+ | Physicians throughout the System |
| 185,000 | Patient visits annually to the System's four emergency departments |
| 2,900,000+ | Outpatient visits annually across the System |
| 49,000 | Surgical cases annually among System hospitals |
The Region’s Only...
Academic Medical Center
Children’s Hospital
Level 1 Trauma Center
Pediatric Emergency Department



