Curriculum
All full-time Ph.D. students must be registered for a minimum of 10 credits per semester.
|
Ph.D. Program | ||
| Year 1, Fall Semester | ||
|
Didactic | ||
| AMC 500 | Biochemistry: Protein Dynamics, Membranes and Cellular Energetics | |
| Credits: 4 Course Directors: Dr. Paul Black, Dr. Terry Wagenknecht | ||
| This course will provide the foundation of modern biochemistry on proteins dynamics, enzymology, membrane biochemistry and cellular energetics required for topical areas in biochemistry presented in the Spring. A particular focus will be the state-of-the-art of biochemistry that has arisen from the techniques of molecular biology. Topical areas to be covered are protein folding, protein-protein interaction, drug-receptor interactions, allosterism, protein turnover, membrane assembly, and metabolic flux as related to bioenergetics. Co-taught with the State University of New York at Albany, School of Public Health. (Fall Semester only) | ||
| AMC 502 | Research Topics in the Biomedical Sciences | |
| Credits: 1 Course Directors: Dr. Andrew Aplin, Dr. Mark Fleck, Dr. Fred Minnear | ||
| This literature-based colloquium will introduce students to the current research in the biomedical sciences with an emphasis on the interdisciplinary research programs at AMC. This course will involve student presentations and round table discussions in the topical areas that are being covered in AMC 500 and AMC 505. (Fall Semester only) | ||
| AMC 505 | Molecular Cell Biology : Molecular Genetics, Information Flow & Transmembrane - Signaling | |
| Credits: 4 Course Directors: Dr. Thomas Friedrich, Dr. Robert Glaser | ||
| A foundation in molecular cell biology will be provided with an emphasis on model genetic systems, transcription, protein synthesis, structural cell biology and cellular signaling. This course will lay the foundation for topical areas found in Spring Flagship Courses: IMD 608 and IMD 609. This course is co-taught with the State University of New York at Albany, School of Public Health. (Fall Semester only) | ||
|
Non-Didactic | ||
| AMC 507 | Introduction to Scientific Integrity | |
| Credits: 0 Course Directors: Dr. John Kaplan, Dr. Wayne Shelton | ||
| Students attend a total of 3 classes (2 hours each) and participate in discussions. Short readings will be assigned. Sessions will address current issues in scientific integrity, ethical principles and theory, introduction to ethics case analysis, and an ethical skills workshop. At the end of this course students will have a basic appreciation of ethical principles in relation to standards of professional conduct in science. Students will also develop their confidence in their ability to analyze and discuss ethical and professional standards as they apply to specific aspects of scientific research. (Fall Semester only) | ||
| IMD 502 A | Research Colloquium - (Required all semesters) | |
| Credits: 1 Course Director: Dr. Charles Lowry | ||
| Student research symposium in which all CIMD students present their own research or critically evaluate a journal article of broad scientific interest. Required attendance and participation throughout each student's tenure. More than three unexcused absences will result in a Fail grade. However, only one credit will count towards each student's total didactic credits. Presenters: All students | ||
| IMD 504 | A Research Techniques in Biomedical Science (Lab Rotation) | |
|
Credits: 1 | ||
| This course consists of research rotations to be completed during the first year of study. Master Students are required to complete two rotations. Ph.D. Students are required to complete three rotations. All rotations are to be completed prior to mentor selection. | ||
| Instructors: Rotation mentor | ||
| No Course # | Monday Seminar (Required all semesters) | |
| Credits: 0 (P/F) Course Directors: Dr. Dennis W. Metzger | ||
| Guest Speaker (locally and nationally known) present relevant material during this weekly seminar and hold a questions and answers session at the end. Attendance is required for all students. More than three unexcused absences will result in a Fail grade. | ||
| No Course # | Journal Club (Required all semesters) | |
| Credits: 0 Course Directors: Dr. Dennis W. Metzger or Dr. Charles V. Lowry | ||
| Students may choice either Immunology Journal Club or Molecular Cell Biology Journal Club. These clubs meet once per week and discuss scientific articles of interest with the group. Students and Faculty participate and lead the group in discussion. Attendance is required for all students. | ||
| Year 1, Spring Semester | ||
|
Didactic | ||
| IMD 608 | Immunology | |
| Credits: 3 Course Director: Dr. James Drake | ||
| This course provides an introductory overview of immunology. Student evaluations will be based on exams and student presentations. | ||
| (Offered every year) | ||
| IMD 609 | Microbial Disease | |
| Credits: 4 Course Director: Dr. Jeffrey Banas, Dr. James McSharry | ||
| This course provides an introductory overview of microbial disease. Student evaluations will be based on exams. (Offered every year) | ||
| IMD 616 | Techniques in Molecular Biology | |
| Credits: 0 Course Director: Dr. Charles Lowry | ||
| Seminar presentations on current, state-of-the-art molecular biology techniques given by selected faculty. Topics range from the diagnostic use of PCR, to the use of site-directed mutagenesis protein structure/function relationships. | ||
| (Offered every year) | ||
|
Non-Didactic | ||
| IMD 501 | Research (Required all semesters) | |
| Credits: Variable Instructor: Student's mentor | ||
| Thesis laboratory work. Students must register for thesis research every semester follow the first year. Maximum of 15 credits per semester. | ||
| IMD 502 A | Research Colloquium (Required all semesters) | |
| Credits: 0 (P/F) Course Director: Dr. Charles Lowry | ||
| Student research symposium in which all CIMD students present their own research or critically evaluate a journal article of broad scientific interest. Required attendance and participation throughout each student's tenure. More than three unexcused absences will result in a Fail grade. | ||
| Presenters: All students | ||
| IMD 504 B, C | Research Techniques in Biomedical Science (Lab Rotations) | |
| Credits: 1 Course Directors: Dr. James Drake, Dr. J. Andres Melendez | ||
| This course consists of research rotations to be completed during the first year of study. Master Students are required to complete two rotations. Ph.D. Students are required to complete three rotations. All rotations are to be completed prior to mentor selection. | ||
| Instructors: Rotation mentor | ||
| No Course # | Monday Seminar (Required all semesters) | |
| Credits: 0 (P/F) Course Director: Dr. Dennis W. Metzger | ||
| Guest Speaker (locally and nationally known) present relevant material during this weekly seminar and hold a questions and answers session at the end. Attendance is required for all students. More than three unexcused absences will result in a Fail grade. | ||
| No Course # | Journal Club (Required all semesters) | |
| Credits: 0 Course Directors: Dr. Dennis W. Metzger or Dr. Charles V. Lowry | ||
| Students may choice either Immunology Journal Club or Molecular Cell Biology Journal Club. These clubs meet once per week and discuss scientific articles of interest with the group. Students and Faculty participate and lead the group in discussion. Attendance is required for all students. | ||
| Year 2, Fall Semester | ||
|
Didactic | ||
| AMC 612 | Discussion in Scientific Integrity | |
| Credits: 3 Course Directors: Dr. John Kaplan, Dr. Wayne Shelton | ||
| This course will utilize a case study based discussion format to provide a vehicle for students to learn and reflect upon the responsible conduct of research. Topics to be covered include an overview of ethical theory, conducting research, reporting research, peer review, handling research materials and information, mentoring and laboratory supervision, misconduct in research, conflict of interest, human subjects and clinical research, animals in research, and genetic research. This course will also familiarize students with both internal and national policies regulating research conduct. (This program fulfills the NIH requisite for predoctoral students and postdoctoral fellows on National Research Service Award Training Grants. | ||
| (Required 1x during years 2-5) | ||
| Instructors: This course is team-led by a basic scientist and an ethicist and utilizes the text, "Teaching the Responsible Conduct of Research through a Case Study Approach" prepared by the American Association of Medical Colleges. | ||
| AMC 625 | Advanced Molecular Genetics (or IMD 601 or IMD 602) | |
| Credits: 3 Course Directors: Dr. Joan Curcio, Dr. Michael Fasullo | ||
| A graduate level course that will use the current literature to discuss the Molecular Biology and Genetics of several cellular processes. Topics to be covered include transcriptional and translational regulation, DNA replication, recombination, transposition, cell cycle and cancer. In addition, students will be introduced to the genetics of developmental biology. | ||
| (Spring Semester) | ||
| IMD 601 | Molecular Virology (or AMC 625 or IMD 602) | |
| Credits: 4 Course Directors: To be announced | ||
| IMD 602 | Cellular & Molecular Immunology (or AMC 625 or IMD 601) | |
| Credits: 3 Course Directors: Dr. Gary Winslow, Dr. Timothy Sellati | ||
| An advanced graduate level course that focuses on the cellular and molecular basis of the immune response. The general format will include lectures and the presentation of key papers for class discussion. | ||
| Prerequisite: IMD 608. Can be an elective. (Offered every other year) | ||
| IMD 620 | Special Topics in CIMD | |
| Credits: 1 or 2 Course Director: Dr. Mario Canki | ||
| This course will address selected topics in Immunology and Microbial Disease using current and historical research at the discretion of CIMD Students and Faculty. Students are encouraged to solicit faculty to offer courses addressing issues of special interest. (Offered both semesters) | ||
|
Non-Didactic | ||
| IMD 501 | Research (Required all semesters) | |
| Credits: Variable Instructor: Student's mentor | ||
| Thesis laboratory work. Students must register for thesis research every semester follow the first year. Maximum of 15 credits per semester. | ||
| IMD 502 A | Research Colloquium (Required all semesters) | |
| Credits: 0 (P/F) Course Director: Dr. Charles Lowry | ||
| Student research symposium in which all CIMD students present their own research or critically evaluate a journal article of broad scientific interest. Required attendance and participation throughout each student's tenure. More than three unexcused absences will result in a Fail grade. | ||
| Presenters: All students |
||
| No Course # | Monday Seminar (Required all semesters) | |
| Credits: 0 (P/F) Course Director: Dr. Dennis W. Metzger | ||
| Guest Speaker (locally and nationally known) present relevant material during this weekly seminar and hold a questions and answers session at the end. Attendance is required for all students. More than three unexcused absences will result in a Fail grade. | ||
| No Course # | Journal Club (Required all semesters) | |
| Credits: 0 Course Directors: Dr. Dennis W. Metzger or Dr. Charles V. Lowry | ||
| Students may choice either Immunology Journal Club or Molecular Cell Biology Journal Club. These clubs meet once per week and discuss scientific articles of interest with the group. Students and Faculty participate and lead the group in discussion. Attendance is required for all students. | ||
| Year 2, Spring Semester | ||
|
Didactic | ||
| IMD 620 | Special Topics in CIMD | |
| Credits: 1 or 2 Course Director: Dr. Mario Canki | ||
| This course will address selected topics in Immunology and Microbial Disease using current and historical research at the discretion of CIMD Students and Faculty. Students are encouraged to solicit faculty to offer courses addressing issues of special interest. | ||
| (Offered both semesters) | ||
| Electives | Credits: Variable | |
| Students should register for as many Electives as necessary to fulfill didactic requirements. Students may take any AMC or Center-offered course as electives. | ||
|
Non-Didactic | ||
| Students need to register for these non-didactic courses every semester until completion of degree. | ||
| IMD 501 | Research (Required all semesters) | |
| Credits: Variable Instructor: Student's mentor | ||
| Thesis laboratory work. Students must register for thesis research every semester follow the first year. Maximum of 15 credits per semester. | ||
| IMD 502 A | Research Colloquium (Required all semesters) | |
| Credits: 0 (P/F) Course Director: Dr. Charles Lowry | ||
| Student research symposium in which all CIMD students present their own research or critically evaluate a journal article of broad scientific interest. Required attendance and participation throughout each student's tenure. More than three unexcused absences will result in a Fail grade. | ||
| Presenters: All students |
||
| No Course # | Monday Seminar (Required all semesters) | |
| Credits: 0 (P/F) Course Director: Dr. Dennis W. Metzger | ||
| Guest Speaker (locally and nationally known) present relevant material during this weekly seminar and hold a questions and answers session at the end. Attendance is required for all students. More than three unexcused absences will result in a Fail grade. | ||
| No Course # | Journal Club (Required all semesters) | |
| Credits: 0 Course Directors: Dr. Dennis W. Metzger or Dr. Charles V. Lowry | ||
| Students may choice either Immunology Journal Club or Molecular Cell Biology Journal Club. These clubs meet once per week and discuss scientific articles of interest with the group. Students and Faculty participate and lead the group in discussion. Attendance is required for all students. | ||
| Year 3 and beyond, Fall Semester | ||
|
Didactic | ||
| IMD 620 | Special Topics in CIMD | |
| Credits: 1 or 2 Course Director: Dr. Mario Canki | ||
| This course will address selected topics in Immunology and Microbial Disease using current and historical research at the discretion of CIMD Students and Faculty. Students are encouraged to solicit faculty to offer courses addressing issues of special interest. | ||
| (Offered both semesters) | ||
| Electives | Credits: Variable | |
| Students should register for as many Electives as necessary to fulfill didactic requirements. Students may take any AMC or Center-offered course as electives. | ||
|
Non-Didactic | ||
| Students need to register for these non-didactic courses every semester until completion of degree. | ||
| IMD 501 | Research (Required all semesters) | |
| Credits: Variable Instructor: Student's mentor |
||
| Thesis laboratory work. Students must register for thesis research every semester follow the first year. Maximum of 15 credits per semester. | ||
| IMD 502 A | Research Colloquium (Required all semesters) | |
| Credits: 0 (P/F) Course Director: Dr. Charles Lowry |
||
| Student research symposium in which all CIMD students present their own research or critically evaluate a journal article of broad scientific interest. Required attendance and participation throughout each student's tenure. More than three unexcused absences will result in a Fail grade. | ||
| Presenters: All students |
||
| No Course # | Monday Seminar (Required all semesters) | |
| Credits: 0 (P/F) Course Director: Dr. Dennis W. Metzger | ||
| Guest Speaker (locally and nationally known) present relevant material during this weekly seminar and hold a questions and answers session at the end. Attendance is required for all students. More than three unexcused absences will result in a Fail grade. | ||
| No Course # | Journal Club (Required all semesters) | |
| Credits: 0 Course Directors: Dr. Dennis W. Metzger or Dr. Charles V. Lowry | ||
| Students may choice either Immunology Journal Club or Molecular Cell Biology Journal Club. These clubs meet once per week and discuss scientific articles of interest with the group. Students and Faculty participate and lead the group in discussion. Attendance is required for all students. | ||
|
Other CIMD Courses Offered | ||
| IMD 601 | Molecular Virology | |
| Credits: 4 (See above) |
||
| IMD 602 | Cellular and Molecular Immunology | |
| Credits: 3 (See above) |
||
| IMD 606 | Free Radicals in Disease Pathophysiology | |
| Credits: 2 Course Director: Dr. Dana Crawford |
||
| This course will cover the role of oxidant-mediated injury in human pathology using didactic instruction and review of published research papers. Basic mechanisms of injury caused b reactive oxygen- and reactive nitrogen-species will be covered as well as antioxidant mechanisms of protection. In addition, current literature will be reviewed and critically evaluated for evidence supporting a role for oxidant-mediated pathogenesis in various disease states such as cancer, brain disorders, atherosclerosis, immune system dysfunction, diabetes, cataracts, and disorders of metal metabolisms. Student evaluation will be based on class participation, class presentations and exams. | ||
| (Offered every other year) | ||
All students of CIMD are required to attend the CIMD Research Colloquium, CIMD Monday Seminar, and Journal Club (student's choice) throughout their tenure.
18 Didactic Credits are required for M.S. Degree.
20 Research Credits are required for M.S. Degree.
30 hours of Research = 1 Research credit
Students are limited to 15 Research credits per semester.