Course Requirements
First Academic Period: Begins September; Duration: 37 weeks
| Hours | |||||
| Required Courses | Lectures | Conference/ Small Group |
Lab | Other | Total |
| Medical Cell Biology and Genetics | 74 | 13 | 7 | 12 | 106 |
| Musculoskeletal System | 62 | 13 | 52 | 10 | 137 |
| Neurosciences I | 63.5 | 20 | 34.5 | 15 | 136 |
| Cardiovascular System I | 51 | 2 | 18.5 | 6 | 77.5 |
| Acid/Base Balance and Renal/Respiratory | 54 | 23 | 16 | 9 | 101 |
| Gastrointestinal System I | 29 | 4 | 18 | 6 | 57 |
| Endocrinology, Reproduction and Integration of Metabolism | 50 | 6 | 3 | 3 | 62 |
| Reproductive and Dev. Biology | 24 | 0 | 16 | 7 | 47 |
| Health Care and Society I | 20 | 12 | 0 | 0 | 32 |
| Evidence Based Health Care | 3 | 30 | 0 | 2 | 35 |
| Clinical Skills I | 11 | 2 | 0 | 13 | 26 |
| Nutrition I | 0 | 0 | 0 | 20 | 20 |
| LaGrange Journal Club* | 1 | 0 | 0 | 18 | 19 |
| Total | 442.5 | 125 | 165 | 121 | 853.5 |
Second Academic Period: Begins August; Duration: 37 weeks
| Hours | |||||
| Required Courses | Lectures | Conference/ Small Group |
Lab | Other | Total |
| Disease and Defense II | 36 | 7 | 22 | 9 | 74 |
| Principles of Drug Therapy II | 24 | 1 | 0 | 3 | 28 |
| Introduction to Infectious Disease II | 35 | 0 | 2 | 6 | 43 |
| Introduction to Oncology II | 36 | 2 | 6 | 5 | 49 |
| Lymphohematopoetic System II | 33 | 4 | 9 | 5 | 51 |
| Human Development II | 39 | 3 | 0 | 3 | 45 |
| Integument, Musculoskeletal System II | 40 | 2 | 4 | 5 | 51 |
| Caridovascular System II | 53 | 6 | 12 | 5 | 76 |
| Respiratory System II | 37 | 0 | 9 | 5 | 51 |
| Renal System II | 26 | 7 | 12 | 5 | 50 |
| Reproductive System II | 44.5 | 5.5 | 13 | 5 | 68 |
| Gastrointestinal System II | 47 | 2 | 21 | 6 | 76 |
| Neurosciences II | 75 | 3 | 4 | 14 | 96 |
| Endocrine System II | 24 | 0 | 6 | 5 | 35 |
| Psychobiology and Behavioral Pathology | 31.5 | 12 | 0 | 3 | 46.5 |
| Infectious Disease Cases | 4 | 3 | 0 | 0 | 7 |
| Health Care and Society II | 22 | 8 | 0 | 1 | 31 |
| Evidence Based Health Care II | 9 | 25 | 0 | 1 | 35 |
| Clinical Skills II | 18 | 4 | 6 | 24 | 52 |
| Nutrition II | 0 | 0 | 0 | 20 | 20 |
| Total | 634 | 945 | 126 | 130 | 984.5 |
Third Academic Period: Orientation Clerkship: June-August
Clerkship begins August; Duration: 50 weeks
| Clerkship Prerequisite | Weeks |
| Orientation Clerkship (Medicine, Pediatrics, Family Practice) | 2 |
| Required Clerkships | |
| Medince (include Radiology, anesthesiology, Ophthalmology, and Neurology) | 12 |
| Surgery | 8 |
| Obsetrics and Gynecology | 6 |
| Pediatrics | 8 |
| Family Practice (includes Neurology and Ophthalmology) | 6 |
| Psychiatry | 6 |
| Vacation | 2 |
| Evidence Based Health Care III* | 18 |
| Health Care Case Study III | 16 |
| Nutrition III | 16 |
| Elective Program: Vacation period only. |
LaGrange Club hours are incorporated into themes for Year II; part of HCS and EBHC.
*Some activity in each clerkship.
Fourth Academic Period: Begins August; Duration: 36 weeks
| Required Clerkships | Weeks |
| Surgery | 4 |
| Emergency Medicine | 4 |
| Neurology/Ophthalmology | 4 |
| Critical Care | 4 |
| Primary Care Selective: choice of one from Family Practice, Medicine, Pediatrics |
4 |
| Evidence Based Health Care IV | 18 |
| Health Care and Society IV | 16 |
| Nutrition IV | 16 |