ROTATIONS:
|
FIRST YEAR FELLOW | |
| Critical Care Unit | 8 Weeks |
| Echocardiography/Noninvasive | 4 Weeks |
| Cardiac Catheterization | 4 Weeks |
| Electrophysiology | 4 Weeks |
| VA Cardiology Service | 12 Weeks |
| CHF/Transplant | 8 Weeks |
| Research | 4 Weeks |
| Consultation Service | 8 Weeks |
|
SECOND YEAR FELLOW | |
| Critical Care Unit | 4 Weeks |
| Consultation Service | 4 Weeks |
| Echocardiography/Noninvasive | 4 Weeks |
| Cardiac Catheterization | 4 Weeks |
| Electrophysiology | 4 Weeks |
| Nuclear Medicine | 8 Weeks |
| VA Cardiology Service | 12 Weeks |
| CHF/Transplant | 8 Weeks |
| Research | 4 Weeks |
|
THIRD YEAR FELLOW | |
| Echocardiography/Noninvasive | 8 Weeks |
| Cardiac Catheterization | 8 Weeks |
| Electrophysiology | 4 Weeks |
| Nuclear Medicine | 8 Weeks |
| VA Cardiology Service | 12 Weeks |
| CHF/Transplant | 4 Weeks |
| Research | 4 Weeks |
| Pediatric/Congenital Elective | 4 Weeks |
| Research | 4 Weeks |
CONTINUITY CLINIC:
| Albany Medical Center and College | 1 half-day session per week |
| Stratton Veteran's Medical Center | 1 half-day session per week |
OTHER AMBULATORY EXPERIENCE:
| Electrophysiology/Pacemaker | 4 weeks | 1 half-day session per week |
| CHF/Transplant | 8 weeks | 1 half-day session per week |
CONFERENCES:
| Tuesday | Cardiac Catheterization Conference |
| Thursday | Fellows Presentation Conference |
| Other | Research, Journal Club, Fellow Case Presentations, Attending Lectures, Grand Rounds |